top of page

BOOKINGS & FEES
Internal Training Fee : £22.5 per hour in addition to equipment hire cost
External Training Fee : £50.0 per hour in addition to equipment hire cost (VAT Not Included)
System | UKRI Non-TRAC rate | Charity Rate | Horizon 2020 EC Rate | Horizon Europe EC Rate | Industry Rate (KCL Grants) | External to KCL Rates (VAT Not Included) |
---|---|---|---|---|---|---|
Inverted Confocal (AX) | £6.45 per hr | £25.15 per hr | £55.51 per hr | £69.92 per hr | £69.92 per hr | £87.4 per hr |
Inverted SDC | £6.45 per hr | £23.25 per hr | £46.99 per hr | £61.4 per hr | £61.4 per hr | £76.75 per hr |
Inverted 3Cam Epi | £7.5 per hr | £13.64 per hr | £26.2 per hr | £40.61 per hr | £40.61 per hr | £50.76 per hr |
Inverted iSIM | £6.45 per hr | £20.43 per hr | £52.78 per hr | £67.19 per hr | £67.19 per hr | £83.99 per hr |
Upright Confocal/MP | £10.4 per hr | £20.76 per hr | £84.01 per hr | £98.42 per hr | £98.42 per hr | £123 per hr |
Inverted STORM | £6.45 per hr | £14.1 per hr | £50.99 per hr | £65.4 per hr | £65.4 per hr | £81.75 per hr |
High Content Imager (Opera Phenix) | £27.65 per hr | £43.61 per hr | £117.42 per hr | £131.83 per hr | £131.83 per hr | £164.79 per hr |
Airy LSFM | £0.53 per hr | £2.16 per hr | £64.37 per hr | £85.13 per hr | £85.13 per hr | £106.41 per hr |
Function
FIND A MICROSCOPE BASED ON FUNCTION
bottom of page