top of page

BOOKINGS & FEES
Internal Training Fee : £25.00 per hour in addition to equipment hire cost
External Training Fee : £50.00 per hour in addition to equipment hire cost (VAT Not Included)
System | UKRI rate | Charity Rate | Horizon 2020 EC Rate | Horizon Europe EC Rate | Industry Rate (KCL Grants) | External to KCL Rates (VAT Not Included) |
|---|---|---|---|---|---|---|
Inverted Confocal (A1R) | £2.18 per hr | £6.04 per hr | £27.52 per hr | £43.01 per hr | £43.01 per hr | £53.76 per hr |
Inverted Confocal (AX) | £8.84 per hr | £22.75 per hr | £44.58 per hr | £60.08 per hr | £60.08 per hr | £75.10 per hr |
Spinning Disk Confocal | £8.03 per hr | £21.87 per hr | £41.76 per hr | £57.26 per hr | £57.26 per hr | £71.58 per hr |
3Cam Epifluorescent | £2.44 per hr | £12.89 per hr | £25.47 per hr | £40.97 per hr | £40.97 per hr | £51.21 per hr |
Inverted iSIM | £9.07 per hr | £22.99 per hr | £49.37 per hr | £64.87 per hr | £64.87 per hr | £81.09 per hr |
Upright Confocal/MP | £11.93 per hr | £23.23 per hr | £68.82 per hr | £84.31 per hr | £84.31 per hr | £105.39 per hr |
Inverted STORM | £8.03 per hr | £15.31 per hr | £41.88 per hr | £57.37 per hr | £57.37 per hr | £71.71 per hr |
High Content Imager (Opera Phenix) | £32.39 per hr | £48.41 per hr | £101.55 per hr | £117.05 per hr | £117.05 per hr | £146.31 per hr |
Light Sheet Microscope | £0.53 per hr | £5.86 per hr | £6.07 per hr | £28.38 per hr | £28.38 per hr | £35.48 per hr |
Function
bottom of page











